Food processing and cannery
Fruit and vegetable processing is a well-developed industry in Armenia. The available variety of quality domestic fruits, gourds, and vegetables gives Armenia the opportunity of having a profitable canned food production. Two largest importers of Armenian canneries are Russia and Ukraine.
PRODUCTION OF CANNED FOOD IN RA, 2012-2016 (in tones)
Canned food | 2012 | 2013 | 2014 | 2015 | 2016 |
Meat | 749 | 892 | 145 | 364 | 564 |
Fish | – | 60 | 26 | 70 | 231 |
Vegetable | 3 270 | 3 005 | 4 718 | 4 684 | 5670 |
Tomato | 2 871 | 2 842 | 3 412 | 1 657 | 2562 |
Fruit | 2 737 | 3 370 | 2 582 | 3 578 | 4195 |
Total | 9 627 | 10 169 | 10 883 | 10 353 | 13222 |
Source: National Statistical Service of Armenia